Financial Instruments | Maximum Leverage |
---|---|
Forex Majors | 1:30 |
Forex Minors | 1:20 |
XAU-USD | 1:20 |
Metals | 1:10 |
Indices Major | 1:20 |
Indices Minor | 1:10 |
Energies | 1:10 |
Commodity Futures | 1:10 |
Shares | 1:5 |
Cryptos | 1:2 |
*Maximum Leverage for Retail ESMA Clients
Stocks
CFDs on Stocks represent fractional ownership of companies that are publicly traded. Stock markets are simply the venues that facilitate the trading of these companies’ shares between individuals and institutions. Stocks are normally categorized by the country where a company is based. So, for example, Apple is considered a US stock and Adidas is considered a German stock.
The market cap of all the world’s stock markets combined is over $80 trillion. This is a staggering amount, especially considering that the entire world’s GDP (gross domestic product) in 2017 was around $80 trillion. The largest stock market in the world by far belongs to the United States, which accounts for over 30% of the global market cap on its own.
Symbol | Name | Country | Underlying currency | Contract size | Min trade | Max trade | Margin percentage | Leverage | Commission |
---|---|---|---|---|---|---|---|---|---|
AA.US | Alcoa Corp | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
AEGN.ATH | Aegean Airlines | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
MOH.ATH | Motor Oil Hellas Corinth | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
MYTIL.ATH | Mytillineos Holding | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
OPAP.ATH | Gr Organisation of football | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
TITC.ATH | Titan Cement International | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
PPC.ATH | Public Power | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
TPEIR.ATH | Piraeus Bank | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
TENERGY.ATH | Piraeus Bank | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
ALPHA.ATH | ALPHA BANK | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
BELA.ATH | JUMBO SA | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
EEE.ATH | Coca Cola HBC AG | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
ELLAKT.ATH | Ellaktor SA | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
ETE.ATH | National Bank of Greece | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
EUROB.ATH | Eurobank Ergasias | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
EXAE.ATH | Hellenic Exchanges | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
EYDAP.ATH | Athens Wate | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
ELPE.ATH | Hellenic Petroleum | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
HTO.ATH | Hellenic Tele | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
LAMDA.ATH | Lamda Develop | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
ADSd.GER | Adidas AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.40% |
AIR.FRA | Airbus Group SE | France | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.40% |
AMZN.US | Amazon.com, Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
AXP.US | American Express | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
BA.US | Boeing Co | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
BABA.US | Alibaba Group Holding | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
BAC.US | Bank of America Corp | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
BAYNd.GER | Bayer AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.40% |
BCS.US | Barclays | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
BMWd.GER | BMW AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.40% |
BRKb.US | Berkshire Hathaway Class B | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
C.US | Citigroup | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
CARR.FRA | Carrefour | France | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.40% |
CVX.US | Chevron Corp | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
DBKd.GER | Deutsche Bank AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.40% |
DIS.US | Walt Disney Co | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
DVMT.US | Dell Technologies | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
EBAY.US | eBay Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
F.US | Ford Motor Co | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
FB.US | Facebook, Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
GM.US | General Motors Co | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
GOOGL.US | Alphabet, Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
GPRO.US | GoPro, Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
GS.US | Goldman Sachs | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
HMC.US | Honda Motor Co | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
HPE.US | Hewlett Packard Enterprise | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
INTC.US | Intel Corp | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
JNJ.US | Johnson & Johnson | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
JPM.US | J.P. Morgan Chase | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
KO.US | Coca-Cola Co | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
MA.US | Mastercard | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
MCD.US | McDonald’s Corp | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
MS.US | Morgan Stanley | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
MSFT.US | Microsoft Corp | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
NFLX.US | Netflix, Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
NVDA.US | Nvidia Corp | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
RACE.US | Ferrari NV | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
SOGN.FRA | Societe Generale | France | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.40% |
TIF.US | Tiffany & Co | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
TM.US | Toyota Motor Corp (ADR) | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
TSLA.US | Tesla, Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
TWTR.US | Twitter, Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
V.US | Visa, Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
VOW3d.GER | Volkswagen AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.40% |
WFC.US | Wells Fargo & Co | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
WMT.US | Walmart, Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
XOM.US | Exxon Mobil Corp | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
AAPL.US | Apple Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
CRO.US | CRONOS GROUP INC | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
APHR.CAD | Aphria Inc CFD | Canada | CAD | 100 | 0.01 | 10 | 20% | 1:5 | 5 CAD |
AURORA.CAD | Aurora Cannabis Inc CFD | Canada | CAD | 100 | 0.01 | 10 | 20% | 1:5 | 5 CAD |
CANO.US | Canopy Growth Corp (USD) CFD | USA | USD | 100 | 0.01 | 10 | 20% | 1:5 | 5 USD |
AZN.US | Astrazeneca | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
HPQ.US | Hewlett-Packard | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
JD.UStd | JD.com | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
NIO.US | Nio Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
UBER.US | Uber | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
iMSCISA.US | iShares MSCI Saudi Arabia | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
iMSCIEM.US | iShares MSCI Emerging Market | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
PEP.US | PepsiCo Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
NKE.US | Nike | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
BP.US | British Petroleum | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
ISRG.US | Intuitive Surgical Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
MANUTD.US | Manchester United | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
YNDX.US | YANDEX | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
VODFN.US | Vodafone | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
SHOPIFY.US | Shopify | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
SAP.US | SAP AG ADR | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
NYT.US | New York Times | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
PG.US | Procter and Gamble Company | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
ALB.US | Albemarle Corp | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
MRNA.US | Moderna Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
ZM.US | Zoom Video Communications INC | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
GILD.US | Gilead Sciences Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
FTNT.US | Fortinet INC | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
PYPL.US | Paypal Holdings Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
W.US | Wayfair | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
GOLD.US | Barrick Gold | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
FNV.US | Franco Nevra Corporation | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
WPM.US | Wheaton Precious metals | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
KL.US | Kirkland Lake Gold | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
GFI.US | Gold Fields Limited | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
RGLD.US | Royal Gold | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
AEGN.ATH | Aegean Airlines | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
MOH.ATH | Motor Oil Hellas Corinth | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
MYTIL.ATH | Mytillineos Holding | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
OPAP.ATH | Gr Organisation of football | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
TITC.ATH | Titan Cement International | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
PPC.ATH | Public Power | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
TPEIR.ATH | Piraeus Bank | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
TENERGY.ATH | Terna Energy | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
ALPHA.ATH | ALPHA BANK | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
BELA.ATH | JUMBO SA | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
EEE.ATH | Coca Cola HBC AG | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
ELLAKT.ATH | Ellaktor SA | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
ETE.ATH | National Bank of Greece | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
EUROB.ATH | Eurobank Ergasias | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
EXAE.ATH | Hellenic Exchanges | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
EYDAP.ATH | Athens Wate | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
ELPE.ATH | Hellenic Petroleum | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
HTO.ATH | Hellenic Tele | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
LAMDA.ATH | Lamda Develop | Greece | EUR | 100 | 0.01 | 10 | 20% | 1:5 | 0.32% |
BMEAT.US | Beyond Meat Inc | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
XPEV.US | Xpeng INC | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
BIIB.US | Biogen INC | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
NKLA.US | Nikola CFD | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
BK.US | Bank of NY Mellon | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
BE.US | Bloom Energy | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
TDOC.US | Teladoc | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
ABT.US | Abbot Laboratories | USA | USD | 100 | 0.01 | 10 | 20% | 1:05 | 5 USD |
EVTG.GER | Evotec | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
NASo.NOR | Norwegian Air Shuttle | Norway | NOK | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
ALV.GER | Allianz SE | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
CBK.GER | Commerzbank AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
SIE.GER | Siemens AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
B4B.GER | Metro AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
BNP.FRA | BNP Paribas | France | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
CDI.FRA | Christian Dior SE | France | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
ACA.FRA | Credit Agricole SA | France | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
BN.FRA | Danone SA | France | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
OR.FRA | L’Oreal SA | France | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
SASY.FRA | Saanofi | France | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
RNO.FRA | Renault SA | France | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
FCAm.ITA | Fiat Chrysler Automobiles NV | Italy | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
DPWd.GER | Deutsche Post AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
PEUP.FRA | Peugeot SA | France | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
ISPm.ITA | Intensa Sanpaolo SpA | Italy | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
DAId.GER | Daimler | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
LHAd.GER | Deutsche Lufthansa AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
SAPd.GER | SAP SE | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
MUV2d.GER | Muench. Rueckvers. VNA O.N | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
NOKIAh.FIN | Nokia Oyj | Finland | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
TUIGn.GER | Tui AG NA | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
ZALG.GER | Zalando Se | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
BMPSm.ITA | Banca Monte dei Paschi di Siena SpA | Italy | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
BAMIm.ITA | Banco Bpm SpA | Italy | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
EBSv.AT | Erste Group Bank AG | Austria | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
RBlv.AT | Raiffeisen Bank International AG | Austria | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
ENIm.ITA | ENI | Italy | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
VIGv.AT | Vienna Insurance Group AG | Austria | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
FBKm.ITA | FinecoBank Banca Fineco SpA | Italy | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
BASFn.GER | BASF SE NA O.N | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
IGm.ITA | Italgas SpA | Italy | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
Beig.GER | Beiersdorf AG O.N. | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
AFXG.GER | Carl Zeiss Meditec AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
MSm.ITA | Mediaset SpA | Italy | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
TITm.ITA | Telecom Italia | Italy | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
DB1Gn.GER | Deutsche Boerse AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
EON.GER | E.ON SE NA | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
HNKG.GER | Henkel AG & Co KGAA ST O.N. | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
ADEN.SWI | Adecco Group AG Class N | Switzerland | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
BOSS.GER | Hugo Boss AG NA O.N. | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
CSGN.SWI | Credit Suisse Group AG | Switzerland | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
OSRn.GER | Osram Licht AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
KNIN.SWI | Kuehne & Nagel | Switzerland | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
LOGN.SWI | Logitech International SA | Switzerland | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
PUMA.GER | Puma SE | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
PORSCHE.GER | Porsche Automobil Holding SE | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
ROG.SWI | Roche Holding AG Participation | Switzerland | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
ROCKET.GER | Rocket Internet | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
UHR.SWI | Swatch Group I | Switzerland | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
UBSG.SWI | UBS Group AG | Switzerland | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
RRTL.GER | RTL Group SA | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
TEGG.GER | Tag Immobilien AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
NESTLE.SWI | Nestle SA | Switzerland | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
CABKe.ESP | Caixabank SA | Spain | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
SANe.ESP | Banco Santander | Spain | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
REPe.ESP | Repsol | Spain | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
TEFe.ESP | Telefonica | Spain | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
ITXe.ESP | Inditex (ITXe) | Spain | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
JUVEm.ITA | Juventus Football Club | Italy | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
UCGm.ITA | UniCredit SpA | Italy | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
WCARD.GER | Wirecard AG | Germany | EUR | 100 | 0.01 | 10 | 20% | 1:05 | 0.40% |
*Margins for CFDs on shares are calculated as follows: margin = lots x contract size x opening price x margin percentage
**Commissions on American shares are $5 for each lot. To trade five lots, for example, the commission would be $25.
Forex
Foreign exchange is a global decentralized market where currencies are traded around the clock, 5 days a week. FX is by far the largest and most liquid market in the world. It’s the lifeblood of the global economy, helping resources flow across borders and allowing for highly complex manufacturing processes such as the one that led to the device you’re viewing this on.
Without the foreign exchange market, the modern world would hardly be possible. It’s the mother of all markets, making all other types of trading possible. Every three years the Bank of International Settlements (the central bank of central banks) releases its survey of foreign exchange and OTC derivatives markets. According to the last report, the dollar amount traded every single day on the global FX market is over $5 trillion, effectively dwarfing every other market in existence.
Symbol | Name | Spread from (points)* | Value of one lot | Leverage |
---|---|---|---|---|
EUR-USD | Euro-US dollar | 0.2 | 100,000 EUR | 1:30 |
EUR-ZAR | Euro-South African rand | 60 | 100,000 EUR | 1:20 |
GBP-AUD | Pound sterling-Australian dollar | 1.2 | 100,000 GBP | 1:20 |
GBP-CAD | Pound sterling-Canadian dollar | 0.9 | 100,000 GBP | 1:30 |
GBP-CHF | Pound sterling-Swiss franc | 1.1 | 100,000 GBP | 1:30 |
GBP-JPY | Pound sterling-Japanese yen | 0.8 | 100,000 GBP | 1:30 |
GBP-NZD | Pound sterling-New Zealand dollar | 1.7 | 100,000 GBP | 1:20 |
GBP-USD | Pound sterling-US dollar | 0.4 | 100,000 GBP | 1:30 |
GBP-ZAR | Pound sterling-South African rand | 70 | 100,000 GBP | 1:20 |
HKD-JPY | Hong Kong dollar-Japanese yen | 0.2 | 100,000 HKD | 1:20 |
NOK-JPY | Norwegian krone (crown)-Japanese yen | 0.5 | 100,000 NOK | 1:20 |
NOK-SEK | Norwegian krone (crown)-Swedish krona (crown) | 3.8 | 100,000 NOK | 1:20 |
NZD-CAD | New Zealand dollar-Canadian dollar | 1.4 | 100,000 NZD | 1:20 |
NZD-CHF | New Zealand dollar-Swiss franc | 0.5 | 100,000 NZD | 1:20 |
NZD-JPY | New Zealand dollar-Japanese yen | 0.6 | 100,000 NZD | 1:20 |
NZD-USD | New Zealand dollar-US dollar | 0.4 | 100,000 NZD | 1:20 |
USD-CAD | US dollar-Canadian dollar | 0.4 | 100,000 USD | 1:30 |
USD-CHF | US dollar-Swiss franc | 0.6 | 100,000 USD | 1:30 |
USD-CNH | US dollar-offshore yuan renminbi | 7 | 100,000 USD | 1:20 |
USD-CZK | US dollar-Czech koruna (crown) | 7 | 100,000 USD | 1:20 |
USD-DKK | US dollar-Danish krone (crown) | 2.8 | 100,000 USD | 1:20 |
USD-HKD | US dollar-Hong Kong dollar | 1.1 | 100,000 USD | 1:20 |
USD-HUF | US dollar-Hungarian forint | 7 | 100,000 USD | 1:20 |
USD-JPY | US dollar-Japanese yen | 0.3 | 100,000 USD | 1:30 |
USD-MXN | US dollar-Mexican peso | 13 | 100,000 USD | 1:20 |
USD-NOK | US dollar-Norwegian krone (crown) | 15 | 100,000 USD | 1:20 |
USD-PLN | US dollar-Polish zloty | 3.8 | 100,000 USD | 1:20 |
USD-SEK | US dollar-Swedish krona (crown) | 11 | 100,000 USD | 1:20 |
USD-SGD | US dollar-Singapore dollar | 0.8 | 100,000 USD | 1:20 |
USD-TRY | US dollar-Turkish lira | 3.5 | 100,000 USD | 1:20 |
USD-ZAR | US dollar-South African rand | 42 | 100,000 USD | 1:20 |
CAD-CHF | Canadian dollar-Swiss franc | 0.7 | 100,000 CAD | 1:30 |
AUD-CAD | Australian dollar-Canadian dollar | 1.1 | 100,000 AUD | 1:20 |
AUD-CHF | Australian dollar-Swiss franc | 0.7 | 100,000 AUD | 1:20 |
AUD-JPY | Australian dollar-Japanese yen | 0.7 | 100,000 AUD | 1:20 |
AUD-NZD | Australian dollar-New Zealand dollar | 1.3 | 100,000 AUD | 1:20 |
AUD-USD | Australian dollar-US dollar | 0.3 | 100,000 AUD | 1:20 |
CAD-JPY | Canadian dollar-Japanese yen | 0.6 | 100,000 CAD | 1:30 |
CHF-JPY | Swiss franc-Japanese yen | 0.7 | 100,000 CHF | 1:30 |
EUR-AUD | Euro-Australian dollar | 0.5 | 100,000 EUR | 1:20 |
EUR-CAD | Euro-Canadian dollar | 0.8 | 100,000 EUR | 1:20 |
EUR-CHF | Euro-Swiss franc | 0.7 | 100,000 EUR | 1:30 |
EUR-GBP | Euro-pound sterling | 0.4 | 100,000 EUR | 1:30 |
EUR-HUF | Euro-Hungarian forint | 10 | 100,000 EUR | 1:20 |
EUR-JPY | Euro-Japanese yen | 0.4 | 100,000 EUR | 1:30 |
EUR-MXN | Euro-Mexican peso | 51 | 100,000 EUR | 1:20 |
EUR-NOK | Euro-Norwegian krone (crown) | 11 | 100,000 EUR | 1:20 |
EUR-NZD | Euro-New Zealand dollar | 1.9 | 100,000 EUR | 1:20 |
EUR-PLN | Euro-Polish zloty | 6.5 | 100,000 EUR | 1:20 |
EUR-SEK | Euro-Swedish krona (crown) | 8 | 100,000 EUR | 1:20 |
EUR-TRY | Euro-Turkish lira | 13.5 | 100,000 EUR | 1:20 |
*Spreads tend to be lower under normal market conditions but can widen around important news, political uncertainty, unexpected events leading to volatility and at the ends of trading sessions
**Swaps are debited/credited at 0.00 (server time) with triple rate on Wednesdays
Energies
If forex is the lubricant that keeps the cogs of global industry running smoothly, commodities like crude oil are the fuel that powers it. Similar to other commodities, oil and gas are so vital to the functioning of the global economy that their price movements are largely driven by supply and demand rather than just pure speculation.
Think about any country, any industry, any kind of economic activity; without the fuel that keeps everything moving modern civilization would be unthinkable. And that’s not to forget the many industrial uses for petroleum products that don’t involve fuel.
